Hello Code
Grade 4
Learning Outcomes | Lesson Title | No |
Recognize the terms:Programmer, programming languages, end-user and theywill be introduced to SmoothY language | Hello SmoothY (Introduction to SmoothY) | 1 |
Recognize objectterm List objects’ properties and actions and distinguish between them | Objects AroundMe | 2 |
Add ellipses to SmoothY’s canvas Distinguish between ellipse’s widthand height | Hello SmoothY’s Workplace | 3 |
Add rectangles to SmoothY’s canvas Color SmoothY’s shapes Distinguish between width and height Getintroduced to codeorder importance | Hello Shapes | 4 |
The student will be able to apply previously gained skills through challenges with specific requirements. | Shapes Projects | 5 |
Get familiar with the grid concept Namea point on a gridwith its coordinates Locatea point on a gridwhen given its coordinates | HelloX and Y (Coordinates) | 6 |
Create points objects on SmoothY MoveSmoothY shapes to a certain point | HelloPoints (Pointand move to) | 7 |
The student will be able to apply previously gained skills through challenges with specific requirements. | Moving ShapesProjects | 8 |
Control SmoothY’s objects visibility Pause program execution | Hide my objects (Objects visibility) | 9 |
The student will be able to apply previously gained skills through challenges with specific requirements. | Scene Projects | 10 |
Add triangle to SmoothY’s canvas | Hello Triangle | 11 |
Recognize the terms: rotation, angles Distinguish between directions and relate them to angles/ rotation Get introduced to the special angles | Hello Angles | 12 |
Add images to SmoothY programs Rotate SmoothY images and shapes Access images library and copy images paths | Hello Images | 13 |
The student will be able to apply previously gained skills through challenges with specific requirements. | Images and Angles Projects | 14 |
Recognize the term: speed Relate time taken to move to a specific destination to speed | Speed it up | 15 |
Animate shapes and images by moving them and rotating them within specific time Apply speed concepts using SmoothY’s code Use suitable time values to get specific results | Hello Animation (Move and rotate during time) | 16 |
The student will be able to apply previously gained skills through challenges with specific requirements. | Animation Projects | 17 |
For more click on the link